parent
							
								
									778fa037e8
								
							
						
					
					
						commit
						4647443ad5
					
				
								
									
									
										
											27
										
									
									README.md
									
									
									
									
								
								
							
							
										
											27
										
									
									README.md
									
									
									
									
								|  | @ -0,0 +1,27 @@ | |||
| Welcome to the Lindeas collection of software projects. | ||||
| 
 | ||||
| <hr /> | ||||
| 
 | ||||
| ## Jilo | ||||
| 
 | ||||
| Jilo is a collection of services and tools for managing a Jitsi Meet platform | ||||
| 
 | ||||
| ### jilo-server | ||||
| 
 | ||||
| Server component with a web interface. It's where you look at the stats and graphs. | ||||
| 
 | ||||
| ### jilo-agent | ||||
| 
 | ||||
| Small server on a remote jitsi machine. Checks the local jitsi processes, gets data and sends it to the Jilo Server. | ||||
| 
 | ||||
| ### jilo-cli | ||||
| 
 | ||||
| Shell script on a remote jitsi machine. Runs periodically to fetch data from the jitsi logs. Jilo Agent can then send them to the server. | ||||
| 
 | ||||
| ## TotalMeet | ||||
| 
 | ||||
| [**TotalMeet**](https://totalmeet.com/) is a hosted webconferencing solution, based on Jitsi Meet. It has a custom user profiel and dashboard pages, and is aimed at helping communities and small to medium businesses get most of Jitsi Meet. | ||||
| 
 | ||||
| You can use our own jitsi backend, or you can connect it to an external one - either your own or the official hosted backend from the Jitsi project, [**JaaS**](https://jaas.8x8.vc/). | ||||
| 
 | ||||
| TotalMeet is still under construction, but if you are interested, please subscribe on the website to get notified once we launch it. | ||||
		Loading…
	
		Reference in New Issue